11th ACVVC Quarter Store
Order Form | ||||||
Item | Shipping Cost | |||||
Product Description | Code | $Amt | Size | Qty | $Total | |
#1 | Coffee Mug, white 11oz w/full color Blackhorse insignia | C. | 15.00 | . | . | . |
#2 | Key ring, 1. 5 Acrylic square w/full color Blackhorse insignia | A. | 4.00 | . | . | . |
#3 | Bumper Sticker I Rode With The Blackhorse w/full color BH insignia | A. | 2.00 | . | . | . |
#4 | Window Sticker, full color BH insignia and Vietnam service ribbon | A. | 2.00 | . | . | . |
#5 | Watch, BH insignia on face, leather band (indicate choice) Man's ONLY | B. | 35.00 | . | . | . |
#6 | Watch, BH insignia on face, metal band (indicate choice) Man's ONLY | B. | 35.00 | . | . | . |
#7 | Blackhorse Shoulder Patch, Color | B. | 4.00 | . | . | . |
#8 | Blackhorse Shoulder Patch, Subdued | B. | 4.00 | . | . | . |
#9 | Blackhorse Cavalry hat rope and pin included Please circle size below Round or Oval 6 3/4 6 7/8 7 7 3/8 7 1/2 7 5/8 7 3/4 7 7/8 | D. | 225.00 | |||
#10 | Blackhorse Belt - One size fits all | B. | 20.00 | . | . | . |
#11 | Flag, indoor/outdoor 3x5 with color insignia | B. | 60.00 | . | . | . |
#12 | 30th Reunion Challenge Coin | A | 15.00 | . | . | |
#13 | License Plate, metal red & white background with crossed sabers & 11 | B. | 6.00 | . | . | . |
#14 | License Plate Frame, metal, black w/Blackhorse - 11th US Cavalry in white | C. | 10.00 | . | . | . |
#15 | Attache Case w/shoulder strap 11.5 x 15.5 w/dir emb. BH insignia & VN rib | C. | 30.00 | . | . | . |
#16 | Tote Bag, red & black | B. | 20.00 | . | . | . |
#17 | Blackhorse Pin | A. | 5.00 | . | . | . |
#18 | 11th ACR Regimental Crest | A. | 5.00 | . | . | . |
#19 | Blackhorse Cavalry Pin, brass, 11 over crossed sabers | A. | 5.00 | . | . | . |
#20 | Vietnam Blackhorse Pin w/Wreath | A. | 5.00 | . | . | . |
#21 | . | . | . | |||
#22 | . | . | . | |||
#23 | Leather gear Bag w/Blackhorse Insigina and pull handle | C. | 45 | . | . | |
#24 | . | . | ||||
#25 | Blackhorse Coin | A. | 15.00 | . | . | . |
#26 | Magnetic BlackHorse Patch | A. | 5.00 | . | . | . |
#27 | Magnetic "Support our Troops Ribbon" | A. | 4.00 | . | . | . |
#28 | Video "Combat Reports" (DVD only) | C. | 30.00 | |||
#29 | Ladies Necklace | C | 25.00 | |||
#30 | Book "Vietnam Insights" by James Griffiths | C. | 10.00 | . | . | . |
#31 | Book "Blackhorse Riders" by Phil Keith | C. | 25.00 | |||
#32 | Book "The Anonymous Battle II" by John Poindexter | C. | 16.00 | . | . | . |
#33 | . | . | . | |||
#34 | Book "The Anonymous Battle" by John Poindexter | C. | 16.00 | . | . | . |
#35 | ||||||
#36 | T Shirt, "My Grandpa Rode with The Blackhorse"(Youth sizes: S, M, L,) | B. | 20.00 | . | . | . |
#37 | Book " Tales of Thunder Run " By Chaplain Larry Hayworth | C. | 11.00 | . | . | |
#38 | 1.
Hat Poplin Adjustable w Mesh Back BLK with 11acr crest and Vietnam Ribbons
_________ 2. Hat Poplin Adjustable w Mesh Back White with 11acr Patch only ___________ 3. Hat Poplin Adjustable w Mesh Back BLK with 11acr crest NO RIBBONS_________ 4. Hat Poplin Adjustable Solid Back BLK _________ | B. B. B. B. | 15.00 15.00 15.00 15.00 | . | . | . |
#39 | Blackhorse T-Shirt 100% Cotton pre-shrunk Full Color Insigina Dark Gray______ Sand ______ | B. | 18.00 | . | . | . |
#40 | Golf Shirt, w/BH insignia and VN Ribbon Please check one = Red _ /Dark Gray___/Size_________ | B | 32.00 | . | ||
#41 | Denim Shirt, (Mens) Size___________ | B. | 32.00 | . | . | . |
#42 | BLackhorse Jacket 100& Nylon , Zipper front, fleece Linning w/full color BH Insigina (6" back ) and ACVVC front left | D. | 95.00 | . | . | . |
#43 | Windbreaker, black w/snap front, BH insigina & VN Ribbon | B. | 35.00 | |||
Note: unless other wise noted, all clothing items are available in size medium through size 3xl Specific size and color preference of item requested | . | . | . | . | . |
Shipping Cost ( A items = $3.00 ) ( B items = $6.60 ) ( C items= $12.35 per order )
( D = Items totaling over $61.00 and over = $16.85 cost of shipping ).
If paying by check we must have your license Number = State____ Number________________________
11TH ARMORED CAVALRY'S VETERANS OF VIETNAM AND CAMBODIA
Name ________________________________Phone ____________________________
Address___________________________________________________________
City/State/Zip___________________________________________
Check if Address Change_____
Please include the largest of chosen items S/H costs with your order. Checks or Money Orders should be made payable to 11th ACVVC Allow six weeks for processing and delivery. Previous price lists invalid. ALL PRICES ARE SUBJECT TO CHANGE. Previous price list are invalid.
Mail order to:
11th ACVVC Quartermaster
c/o Jerry L. Beaman
15926 Cedar Bay Dr.
Bullard, TX 75757
To Pay by Credit please fill out the information below.
Name on Credit Card |
Credit Card Number |
Type of Card Visa or MasterCard |
Expiration date of card month/year |
Signature Required |
Or you may pay by check or money order.